Hey students!
Let?s learn about the career path of an electrical engineer today.
Electrical engineers design, build and maintain electrical control systems, machinery and equipment. They work in transport networks, lighting, heating, power generation and distribution, renewable energy, manufacturing and construction. Electrical engineering is now divided into a wide range of fields such computer engineering, systems engineering, instrumentation, power engineering, radio-frequency engineering, telecommunications, signal processing and electronics.
Eligibility Criteria and Higher Studies
Candidates can pursue B.Tech. in Electrical Engineering at both graduate and postgraduate levels. The eligibility criterion to be fulfilled in order to pursue Electrical Engineering is:
Curriculum and Core Subjects
Sem. I | |
Sr. No. | Subjects of Study |
1 | English for Science and Tech. |
2 | Mathematics I |
3 | Physics I |
4 | Chemistry |
5 | Engineering Materials (Section A) |
Engineering Materials (Section B) | |
6 | Engineering Graphics |
7 | Environmental Studies |
8 | Workshop Practice I |
9 | Chemistry Practical |
10 | Physics Practical I |
Sem. II | |
1 | Mathematics II |
2 | Physics II |
3 | Computer Programming & Information Technology |
4 | Electrical Technology |
5 | Electronics & Instrumentation |
6 | Engineering Mechanics |
7 | Value Education, HR Environment |
8 | Workshop Practice II |
9 | Physics Practical II |
10 | Computer Programming Practical |
11 | Electrical Technology Practical |
12 | Engineering Mechanics Practical |
13 | Electronics & Inst. Practical |
14 | Co-curricular Activity |
Sem. III | |
1 | Mechanics of Solids |
2 | Applied Thermodynamics |
3 | Data Structures |
4 | Mathematics III |
5 | Circuit Theory |
6 | Digital Circuits |
7 | Applied Thermodynamics Practical |
8 | Digital Circuits Lab |
9 | Circuit Theory Practical |
10 | Data Structures Lab |
Sem. IV | |
1 | Electrical Measurements |
2 | Electrical Machines I |
3 | Analogue Circuits |
4 | Managerial Economics |
5 | Numerical and Statistical Methods |
6 | Signals & Systems |
7 | Electrical Measurements Practical |
8 | Electrical Machines I Practical |
9 | Numerical and Statistical Methods Practical |
10 | Analogue Circuits Lab |
11 | Comprehensive Viva-Voce |
12 | Co-curricular activity |
13 | Industrial Visit/Seminar |
Sem. V | |
1 | Electrical Machines II |
2 | Control Systems I |
3 | Power Systems I |
4 | Digital Signal Processing |
5 | Microprocessors & Computer Organisation |
6 | Field Theory |
7 | Electrical Machines II Practical |
8 | Control Systems I Practical |
9 | Power Systems I Practical |
10 | Microprocessors & Computer Organisation Lab |
11 | Vocational Training |
Sem. VI | |
1 | Power Electronics |
2 | Electric Power Generation |
3 | Power Systems II |
4 | Instrumentation |
5 | Microprocessor Based System |
6 | Control Systems II |
7 | Electrical Machine & Power System Design |
8 | Power Electronics Practical |
9 | Power Systems II Practical |
10 | Instrumentation Practical |
11 | Control Systems II Practical |
12 | Comprehensive Viva-voce |
13 | Co-curricular Activity |
14 | Industrial Visits/Excursions |
Sem. VII | |
1 | Electrical Drives |
2 | Switchgear & Protection |
3 | Operation Research |
4 | Elective: Group I (Any One) |
5 | Advanced Power Electronics |
6 | Special Purpose Electrical Machines |
7 | Electric transportation |
8 | Mine Electrical Technology |
10 | Elective: Group II (Any One) |
11 | Opto-Electronics |
12 | Power Plant Instrumentation and Control |
13 | Communication Engineering |
14 | Artificial Intelligence |
15 | Electrical Drives Practical |
16 | Switchgear & Protection Practical |
17 | Simulation Practical |
18 | Project and Seminar |
19 | Vocational Training |
Sem. VIII | |
1 | Computer Application in Power System |
2 | High Voltage Engineering |
3, 4, 5 - Elective (any three) | |
a) Illumination and utility services | |
b) Industrial Automation and Control | |
c) Static Relays | |
d) Utilization of Electrical Power | |
e) Filter Design & Synthesis | |
f) Bio-medical Instrumentation | |
g) Digital Instrumentation | |
h) EHV AC & DC Transmission | |
i) Mine Instrumentation | |
j) Power System Dynamics & Control | |
k) Optimization Technique | |
l) Robotics | |
m) Pattern Recognition | |
n) Optimal Control | |
6 | Computer Application in Power System Practical |
7 | Project and Seminar |
8 | Comprehensive Viva-Voce |
9 | Co-curricular Activity |
10 | Industrial Visits/Excursions |
Advance Courses
To pursue M.Tech. in Electrical Engineering, the candidate must have a B.Tech. degree in Electrical Engineering.
Employment Areas
Careers Related To The Field
Salary Range
The average salary for an Electrical Engineer in India is INR 3.6 lacs.
Top Universities
1.Punjab College of Engineering and Technology, Mohali
2.University of Delhi - DU, Delhi
3. Thapar University, Patiala
4. Dr. Visvesaraya Institute of Engineering and Technology, Bhopal
" />Hey students!
Let?s learn about the career path of an electrical engineer today.
Electrical engineers design, build and maintain electrical control systems, machinery and equipment. They work in transport networks, lighting, heating, power generation and distribution, renewable energy, manufacturing and construction. Electrical engineering is now divided into a wide range of fields such computer engineering, systems engineering, instrumentation, power engineering, radio-frequency engineering, telecommunications, signal processing and electronics.
Eligibility Criteria and Higher Studies
Candidates can pursue B.Tech. in Electrical Engineering at both graduate and postgraduate levels. The eligibility criterion to be fulfilled in order to pursue Electrical Engineering is:
Curriculum and Core Subjects
Sem. I | |
Sr. No. | Subjects of Study |
1 | English for Science and Tech. |
2 | Mathematics I |
3 | Physics I |
4 | Chemistry |
5 | Engineering Materials (Section A) |
Engineering Materials (Section B) | |
6 | Engineering Graphics |
7 | Environmental Studies |
8 | Workshop Practice I |
9 | Chemistry Practical |
10 | Physics Practical I |
Sem. II | |
1 | Mathematics II |
2 | Physics II |
3 | Computer Programming & Information Technology |
4 | Electrical Technology |
5 | Electronics & Instrumentation |
6 | Engineering Mechanics |
7 | Value Education, HR Environment |
8 | Workshop Practice II |
9 | Physics Practical II |
10 | Computer Programming Practical |
11 | Electrical Technology Practical |
12 | Engineering Mechanics Practical |
13 | Electronics & Inst. Practical |
14 | Co-curricular Activity |
Sem. III | |
1 | Mechanics of Solids |
2 | Applied Thermodynamics |
3 | Data Structures |
4 | Mathematics III |
5 | Circuit Theory |
6 | Digital Circuits |
7 | Applied Thermodynamics Practical |
8 | Digital Circuits Lab |
9 | Circuit Theory Practical |
10 | Data Structures Lab |
Sem. IV | |
1 | Electrical Measurements |
2 | Electrical Machines I |
3 | Analogue Circuits |
4 | Managerial Economics |
5 | Numerical and Statistical Methods |
6 | Signals & Systems |
7 | Electrical Measurements Practical |
8 | Electrical Machines I Practical |
9 | Numerical and Statistical Methods Practical |
10 | Analogue Circuits Lab |
11 | Comprehensive Viva-Voce |
12 | Co-curricular activity |
13 | Industrial Visit/Seminar |
Sem. V | |
1 | Electrical Machines II |
2 | Control Systems I |
3 | Power Systems I |
4 | Digital Signal Processing |
5 | Microprocessors & Computer Organisation |
6 | Field Theory |
7 | Electrical Machines II Practical |
8 | Control Systems I Practical |
9 | Power Systems I Practical |
10 | Microprocessors & Computer Organisation Lab |
11 | Vocational Training |
Sem. VI | |
1 | Power Electronics |
2 | Electric Power Generation |
3 | Power Systems II |
4 | Instrumentation |
5 | Microprocessor Based System |
6 | Control Systems II |
7 | Electrical Machine & Power System Design |
8 | Power Electronics Practical |
9 | Power Systems II Practical |
10 | Instrumentation Practical |
11 | Control Systems II Practical |
12 | Comprehensive Viva-voce |
13 | Co-curricular Activity |
14 | Industrial Visits/Excursions |
Sem. VII | |
1 | Electrical Drives |
2 | Switchgear & Protection |
3 | Operation Research |
4 | Elective: Group I (Any One) |
5 | Advanced Power Electronics |
6 | Special Purpose Electrical Machines |
7 | Electric transportation |
8 | Mine Electrical Technology |
10 | Elective: Group II (Any One) |
11 | Opto-Electronics |
12 | Power Plant Instrumentation and Control |
13 | Communication Engineering |
14 | Artificial Intelligence |
15 | Electrical Drives Practical |
16 | Switchgear & Protection Practical |
17 | Simulation Practical |
18 | Project and Seminar |
19 | Vocational Training |
Sem. VIII | |
1 | Computer Application in Power System |
2 | High Voltage Engineering |
3, 4, 5 - Elective (any three) | |
a) Illumination and utility services | |
b) Industrial Automation and Control | |
c) Static Relays | |
d) Utilization of Electrical Power | |
e) Filter Design & Synthesis | |
f) Bio-medical Instrumentation | |
g) Digital Instrumentation | |
h) EHV AC & DC Transmission | |
i) Mine Instrumentation | |
j) Power System Dynamics & Control | |
k) Optimization Technique | |
l) Robotics | |
m) Pattern Recognition | |
n) Optimal Control | |
6 | Computer Application in Power System Practical |
7 | Project and Seminar |
8 | Comprehensive Viva-Voce |
9 | Co-curricular Activity |
10 | Industrial Visits/Excursions |
Advance Courses
To pursue M.Tech. in Electrical Engineering, the candidate must have a B.Tech. degree in Electrical Engineering.
Employment Areas
Careers Related To The Field
Salary Range
The average salary for an Electrical Engineer in India is INR 3.6 lacs.
Top Universities
1.Punjab College of Engineering and Technology, Mohali
2.University of Delhi - DU, Delhi
3. Thapar University, Patiala
4. Dr. Visvesaraya Institute of Engineering and Technology, Bhopal
" />